78th Annual CSSRA · May 30, 31, June 1, 2025
Historical Points Champions
| YEAR | SCHOOL | POINTS |
|---|---|---|
| 1951 | St. Catharines C.I | 66 |
| 1954 | St. Josephs H.S. | 84 |
| 1955 | St. Catharines C.I. | 65 |
| 1956 | Merriton-Linwell | 94 |
| 1957 | St. Catharines C.I | 84 1/2 |
| 1958 | Linwell H.S. | 84 |
| 1959 | Linwell H.S. | 102 |
| 1960 | Grantham H.S. | 64 |
| 1961 | Grantham H.S. | 123 |
| 1962 | St. Catharines C.I. | 126 |
| 1963 | St. Catharines C.I. | 136 |
| 1964 | St. Catharines C.I. | 135 1/2 |
| 1965 | St. Catharines C.I. | 147 |
| 1966 | St. Catharines C.I. | 135 |
| 1969 | St. Catharines C.I. | 71 |
| 1970 | Lakeport H.S. | 110 |
| 1971 | West Park S.S. | 157 |
| 1972 | Lakeport H.S. | 82 1/2 |
| 1973 | West Park S.S. | 168 |
| 1974 | West Park S.S. | 159 |
| YEAR | BOB PEARCE TROPHY | BOBBY ROSENFELD TROPHY | COSGROVE |
|---|---|---|---|
| MEN’S POINTS | WOMEN’S POINTS | TOTAL POINTS | |
| 2001 | Brentwood College 150 | Sir Winston Churchill 106 | Brentwood College 214 |
| 2002 | E.L Crossley 109 | Brockville C.V.I. 87 | Brewntwood College 178 |
| 2003 | E.L. Crossley 136 | Brentwood College 84 | E.L. Crossley 203 |
| 2005 | E.L. Crosley 97 | St. Mary’s Catholic 102 | E.L. Crossley 184 |
| 2009 | Brentwood College 138 | E.L. Crossley 131 | E.L. Crossley 221 |
| 2010 | E.L. Crossley 150 | E.L. Crossley 134 | E.L. Crossley 284 |
| 2011 | Vancouver College 110 | E.L. Crossley 154 | E.L. Crossley 216 |
| 2012 | Vancouver College 117 | E.L. Crossley 191 | E.L. Crossley 280 |
| 2013 | St. Georges School 101 | Branksome Hall 139 | E.L. Crossley 165 |
In 2014 the point system was changed to an Efficiency Award for Men and Women
| Bob Pearce Trophy | Bobby Rosenfeld Trophy | |
|---|---|---|
| 2014 | E.L. Crossley 100% | Branksome Hall 89% |

